Want to update the data for this profile?
Claim it!
Overview
Bridgewater State University is a Comprehensive institution located in Bridgewater, MA, in a suburban setting.
Location & Contact
Address
Undergraduate Admissions Welcome Center
45 Plymouth St
Bridgewater, MA 02325
United States
45 Plymouth St
Bridgewater, MA 02325
United States
Contact
Mr. Gregg Meyer
Dean of University Admissions
Email: admission@bridgew.edu
Phone: 508-531-1237
Fax: 508-531-1746
Dean of University Admissions
Email: admission@bridgew.edu
Phone: 508-531-1237
Fax: 508-531-1746
Majors & Degrees
Biological And Biomedical Sciences | Associate | Bachelors |
---|---|---|
Biology/biological Sciences, General | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting And Finance | ||
Management Science | ||
Marketing/marketing Management, General | ||
Communication, Journalism And Related Programs | Associate | Bachelors |
Speech Communication And Rhetoric | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer Science | ||
Education | Associate | Bachelors |
Art Teacher Education | ||
Biology Teacher Education | ||
Drama And Dance Teacher Education | ||
Early Childhood Education And Teaching | ||
Elementary Education And Teaching | ||
English/language Arts Teacher Education | ||
Health Teacher Education | ||
Music Teacher Education | ||
Physical Education Teaching And Coaching | ||
Secondary Education And Teaching | ||
Social Science Teacher Education | ||
Spanish Language Teacher Education | ||
Special Education And Teaching, General | ||
Teaching English As A Second Or Foreign Language/esl Language Instructor | ||
English Language And Literature/Letters | Associate | Bachelors |
English Language And Literature, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Spanish Language And Literature | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Communication Sciences And Disorders, General | ||
Health Services/allied Health/health Sciences, General | ||
Kinesiotherapy/kinesiotherapist | ||
Public Health, General | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Geography And Environmental Studies | ||
Multi-/interdisciplinary Studies, Other | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Physical Sciences | Associate | Bachelors |
Chemistry, General | ||
Geology/earth Science, General | ||
Optics/optical Sciences | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Social Work | ||
Youth Services/administration | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/safety Studies | ||
Social Sciences | Associate | Bachelors |
American Government And Politics (united States) | ||
Anthropology, General | ||
Economics, General | ||
Geography | ||
Political Science And Government, General | ||
Sociology, General | ||
Transportation And Materials Moving | Associate | Bachelors |
Aeronautics/aviation/aerospace Science And Technology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Fine/studio Arts, General | ||
Music, General |
Admissions
Acceptance Rate
8,807
Applied
7,725
Accepted
8,116
Enrolled
Female Admissions
4,920
Females Applied
4,421
Females Accepted
90%
Male Admissions
3,887
Males Applied
3,304
Males Accepted
85%
Applying
50
Application Fee
3.31
Avg. high school GPA for freshman
Admission Requirements | |
---|---|
Required |
Transcript of high school record A minimum high school GPA of 2 |
Required for some programs |
Interview |
Recommended |
Essay One recommendation |
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 15th | December 15th | Yes |
Out of state Fall freshmen | February 15th | January 1st | Yes |
Other early decision plan | November 15th | December 15th | Yes |
Transfer | August 1st | Not reported | Yes |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 565 | 520 | 615 | |
SAT Math | 553 | 510 | 600 | |
ACT Composite | 22 | 19 | 25 |
Tuition & Fees
Tuition
910
In-state
7,050
Out-of-state
Fees
10,018
Full-time student fees
14,162
Room & board
9,488
Room only
Other Payment Considerations
Guaranteed tuition plan offered | No |
---|---|
Tuition pre-payment plan | No |
Tuition payment plans offered | Yes |
Student groups that qualify for full or partial waiver of tuition |
Senior Citizens Employees Alumni |
Financial Aid
9,146
Avg. Financial Aid Package
9,508
Avg. Freshman Financial Aid Package
3,269
Avg. Loan Aid
3,958
Avg. Grant Aid
6,901
Avg. Scholarship and/or Grant Aid awarded
73%
Avg. Percentage of Financial Need Met
15%
Percentage of Students Who Had Their Need Fully Met
Student Body
8,116
Total Undergrad students
0%
International Students
6%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 9.49% |
---|---|
Black or African American | 10.94% |
White or Caucasian | 70.43% |
American Indian or Alaska Native | 0.1% |
Asian | 2.1% |
Native Hawaiian or Pacific Islander | 0.05% |
Two or more races | 6.1% |
Other | 0.49% |
Gender
Male (41.78%)
Female (58.22%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Yes |
Housing requirements | None |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing |
% of undergrad students who live in college housing | Not Reported |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Campus events:
Kick-Off Week, Homecoming and Spring Carnival
Kick-Off Week, Homecoming and Spring Carnival
Student Services
Legal services
Health clinic
Personal/psychological counseling
Women's center
International students advisor
Student Organizations
Greek fraternities
Greek sororities
Local fraternities
Local sororities
More
co-ed fraternity
co-ed fraternity
Most popular organizations:
Bears Who Care, Environmental Action Team, BSU Chapter of the Student Education Association of MA, Program Council and Student Theatre Association
Bears Who Care, Environmental Action Team, BSU Chapter of the Student Education Association of MA, Program Council and Student Theatre Association
Campus Security & Safety
24-hour emergency telephone/alarm services
24-hour patrols by trained officers
Student patrols
Late-night transport/escort services
Electronically-operated dormitory entrances
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | Division 3 | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | No |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | No | No |
Field Hockey | No | No | No |
Football | No | Division 3 | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | No | |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | No | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | No | No | |
Wrestling | No | Division 3 | No |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Baseball | No | No | No |
Basketball | Division 3 | No | |
Cheerleading | No | No | |
Cross-country Running | No | Division 3 | No |
Equestrian Sports | No | Division 3 | No |
Field Hockey | No | Division 3 | No |
Football | No | No | No |
Golf | No | No | |
Gymnastics | No | No | |
Ice Hockey | No | No | |
Indoor Track | Division 3 | No | |
Lacrosse | No | Division 3 | No |
Rugby | No | No | |
Soccer | Division 3 | No | |
Softball | Division 3 | No | |
Swimming And Diving | No | Division 3 | No |
Tennis | No | Division 3 | No |
Track And Field | No | Division 3 | No |
Ultimate Frisbee | No | No | |
Volleyball | Division 3 | No | |
Wrestling | No | No | No |
Faculty
736
Total Faculty
17:1
Student-Faculty Ratio
Full-time - 330
Part-time - 406
Male - 305
Female - 431
Bridgewater State University
×